Home Loan EMI Calculator
Enter your property price, down payment, interest rate and tenure. The EMI, total interest and full year-wise schedule update as you type.
Loan details
30.0% of property price
Your monthly outgo
Monthly EMI
₹18,274
for 180 instalments
Loan amount
₹17,50,000
Total interest
₹15,39,308
46.8% of everything you pay
Total amount payable
₹32,89,308
Principal vs interest
Year-wise amortisation schedule
| Year | Principal | Interest | Balance |
|---|---|---|---|
| Year 1 | ₹55,409 | ₹1,63,879 | ₹16,94,591 |
| Year 2 | ₹60,908 | ₹1,58,379 | ₹16,33,684 |
| Year 3 | ₹66,953 | ₹1,52,335 | ₹15,66,731 |
| Year 4 | ₹73,598 | ₹1,45,690 | ₹14,93,134 |
| Year 5 | ₹80,902 | ₹1,38,385 | ₹14,12,232 |
| Year 6 | ₹88,931 | ₹1,30,356 | ₹13,23,300 |
| Year 7 | ₹97,757 | ₹1,21,530 | ₹12,25,543 |
| Year 8 | ₹1,07,460 | ₹1,11,828 | ₹11,18,083 |
| Year 9 | ₹1,18,125 | ₹1,01,162 | ₹9,99,958 |
| Year 10 | ₹1,29,848 | ₹89,439 | ₹8,70,110 |
| Year 11 | ₹1,42,735 | ₹76,552 | ₹7,27,375 |
| Year 12 | ₹1,56,902 | ₹62,386 | ₹5,70,473 |
| Year 13 | ₹1,72,474 | ₹46,813 | ₹3,97,999 |
| Year 14 | ₹1,89,591 | ₹29,696 | ₹2,08,408 |
| Year 15 | ₹2,08,408 | ₹10,879 | ₹0 |
Indicative only. Your final EMI depends on the rate your lender sanctions, processing fees, insurance and any rate resets during the tenure. Registration charges are not part of the loan in most plot cases — estimate those with the Registration Cost Calculator.
FAQ
EMI calculator questions
More property calculators
Registration Cost Calculator
Telangana stamp duty, transfer duty and registration fees in one total.
ROI Calculator
Capital appreciation, rental yield, total and annualised return.
Plot Appreciation Calculator
Project a plot's future value with a year-by-year growth graph.
Affordability Calculator
How much property your income comfortably supports, plus a safe EMI.
